One Place Operations Team
my why
“I believe that every child has the right to live a healthy life surrounded with unconditional love, consistent guidance and a sense of purpose that is supported by family and community.”
Dawn Rochelle
Chief Executive Officer
my why
“Servant leadership is about doing things for people who may not be able to do for themselves, and I’m so proud to be able to do important work every day.”
Ann Marie Raymond
Vice President of Organizational Advancement
my why
“Community can enrich opportunities for children and families. I’ve seen firsthand the changes made in children’s lives when we invest in programs, offer support and training, develop systems to sustain change, and most importantly work together, we all benefit.”
Stacey Knox
Vice President of Strategy & Impact
my why
“I believe in adding value to people. I believe that if our community focuses on its people and their empowerment that we will thrive and prosper. I believe in the work and the efforts made to end any suffering of children. It takes just one person to spark the idea for change. I believe in being that change and working with like-minded people who are not afraid to advocate for what is right.”
Buffy Farmer
Vice President of People Operations
my why
“I believe in the programs that we invest in. They help to strengthen families, decreasing instances that put children at risk for abuse and building protective factors that encourage children and families to thrive. My work fortifies our efforts in the community – making an impact toward a future without child abuse.”
Michelle Hamberg
Vice President of Finance
my why
“I believe children are our future and our greatest investment. Every child deserves the opportunity to experience a happy, healthy childhood and the work we do supports our goal of keeping children safe, healthy and ready to learn in high-quality environments. We know that our future leaders and youngest citizens are counting on us to pave the way for their success.”
LaWanna Wooden
Vice President of Program Integration
my why
“Children do not choose their circumstances. It is our responsibility to ensure that they have what they need for a successful life. Having strong systems in place and thoughtful, evidence-based programs provides the framework for children and families to thrive and builds our community’s resilience.”
Sarah Cavaliere
Vice President of Insight & Communications
Staff Directory
Main Phone Number
910-938-0336
Click the buttons below to display the contacts and directory for our programs and resources.
Administration Child Advocacy Center Child Care Resource & Referral Early Head Start Early Literacy School Readiness Organizational Advancement Insight & Communications Multi-Partnership Accounting & Contracting Facility Operations View All
ADMINISTRATION
Name | Position | Phone | |
---|---|---|---|
Buffy Farmer | VP of People Operations | 910-333-0621 | |
Cathy Wangerin | Benefits Specialist | 910-353-7892 | |
Dawn Rochelle | Chief Executive Officer | 910-938-7669 | |
Erika Triplett | Program Technician | 910-968-2723 | |
Lacresha Feckter | Fiscal Supervisor | 910-353-6130 | |
Michelle Hamberg | VP of Finance | 910-353-7684 |
Child Advocacy Center
Name | Position | Phone | |
---|---|---|---|
*CAC Main Number | 910-353-5000 | ||
Becky Pitzrick | Child and Family Advocate | 910-353-3527 | |
Crystal Blaine | Medical Assistant | 910-333-0653 | |
Darrian Merriett | Child and Family Advocate | 910-577-3656 | |
Gretchen Pensante | Child Forensic Interviewer | 910-333-0615 | |
Kathleen Holbrook | Child Advocacy Center Director | 910-353-5188 | |
Noemi Rivera | Child Advocacy Center Services Coordinator | 910-333-0623 | |
Sara Parrish | MDT Coordinator | 910-333-0624 | |
Susan Jensen | Forensic Child Medical Examiner | 910-333-0617 |
Child Care Resource & Referral
Name | Position | Phone | |
---|---|---|---|
Bethany Martin | Resource & Education Specialist | 910-938-1807 | |
Cindy Chlomoudis | Program Assistant | 910-938-0336 | |
Esther Hoffman | Resource & Education Specialist | 910-577-3934 | |
Joe Coffey | Director of Prevention Services | 910-333-0610 | |
Kara Darnell | Resource & Education Supervisor | 910-938-1568 | |
Reina Rodriguez | Child Care Resource & Referral Program Assistant | 910-333-0608 | |
Stacey Knox | VP of Strategy & Community Impact | 910-938-1787 | |
VACANT | Resource & Education Specialist | 910-938-3402 | |
VACANT | Community Partnership & Resource Specialist | 910-938-2967 |
Early Head Start
Name | Position | Phone | |
---|---|---|---|
Brittany Carmichael | EHS Home Visitor | 910-333-0627 | |
Caron Schienle | Family Liaison | 910-938-2967 | |
Charlene Generette | Home Visitor | 910-333-0620 | |
Christina Malu | Family Services & Mental Health Manager | 910-333-0640 | |
Dannyel Bryant | Health and Disabilities Assistant | 910-333-0601 | |
Irene Lopez | EHS Program Assistant | 910-333-0632 | |
Macie Walker | Home Visitor | 910-968-2784 | |
Magen Tapscott | Home Visitor | 910-968-2785 | |
Mary Dawn Mays | Home Visitor | 910-968-2795 | |
Maureen Etienne | Lead Home Visitor | 910-968-2786 | |
Melanie Brown | ERSEA Specialist | 910-938-1253 | |
Sarah Welchel | EHS Family & Community Engagement Manager | 910-333-0622 | |
Stacey Knox | VP of Strategy & Community Impact/Interim EHS Director | 910-938-1787 | |
Stefanie Hunter | EHS Deputy Director | 910-938-3186 | |
Wendy Simpson | Home Visitor | 910-968-2794 | |
VACANT | EHS Director | 910-577-1263 | |
VACANT | EHS Education Coordinator and Coach | 910-938-1967 | |
VACANT | EHS Home Visitor | 910-333-0616 |
Early Literacy
Name | Position | Phone | |
---|---|---|---|
Joe Coffey | Director of Prevention Services | 910-333-0610 | |
Lisa Davis | Early Literacy & Learning Coordinator | 910-938-1015 | |
Stacey Knox | VP of Strategy & Community Impact | 910-938-1787 |
School Readiness
Name | Position | Phone | |
---|---|---|---|
Amber Weathers | NC Pre-K Training and Technical Assistance Specialist | 910-939-2540 | |
Autumn Bishop | School Readiness Director | 910-938-4683 | |
Beth Terry | Training & Technical Assistance Specialist | 910-333-0605 | |
Christy Miller | NC Pre-K Coordinator | 910-333-0631 | |
Courtney Wandishin | NC Pre-K Training and Technical Assistance Specialist | 910-939-2540 | |
Jennifer Chastain | Training & Technical Assistance Specialist | 910-968-2782 | |
Karla Rouse | Training & Technical Assistance Specialist | 910-968-2783 | |
Netalia Dunn | Training &Technical Assistance Specialist- Healthy Social Behavior | 910-968-2788 | |
Nicole Jachimiak | Pre-K Training and Technical Assistance Specialist | 910-939-2540 | |
Rachelle Gardner | Training & Technical Assistance Specialist | 910-968-2791 | |
Salonika Wilson | Training & Technical Assistance Specialist | 910-968-2792 | |
Shannon Niro | School Readiness Program Assistant | 910-938-1138 | |
Stacey Knox | VP of Strategy & Community Impact | 910-938-1787 | |
Tapresha Cummings | Pre-K Program Assistant | 910-333-0612 |
Organizational Advancement
Name | Position | Phone | |
---|---|---|---|
Ann Marie Raymond | VP of Organizational Advancement | 910-353-1384 | |
Sara Cariaso | Advancement Manager | 910-353-1103 | |
Stacie Huntington | Fund Development Manager | 910-333-0654 |
Insight & Communications
Name | Position | Phone | |
---|---|---|---|
Molly McCabe | Marketing & Communication Specialist | 910-968-2787 | |
Sarah Cavaliere | VP of Insight & Communications | 910-968-2793 |