Training & Registration
One Place offers high-quality training opportunities for the community to include courses on positive interactions with children, health and safety, trauma and resiliency, managing challenging behaviors, and CPR/first aid. These courses are designed to increase knowledge as well as meet new hire and continuing education training requirements.
Training is offered both in person and virtually. All virtual trainings are offered through Microsoft Teams and all in-person trainings are held at One Place. Please see training catalog for details.
CLICK HERE for a detailed description of training registration practices and procedures.
Business/Organization Professional Development & Staff Training
- Request a Training
- View Online Training offered through Smart Horizons
- Please submit all requests for training records to shannon.niro@oneplaceonslow.org

One Place is accredited by the International Association for Continuing Education and Training (IACET). As an IACET Accredited Provider, One Place offers CEUs for programs that qualify under the ANSI/IACET Standard.
Training Calendar & Registration
| Date | Time | Title | Fee (Per Person) |
Contact Hrs/CEUs | Registration |
|---|---|---|---|---|---|
| Wednesday January 7, 2026 | 6:30-8:30pm | ITERS-3- Virtual | $15 | 2.0 | Register |
| Tuesday January 13, 2026 | 6:30-8:30pm | ECERS-3-Virtual | $15 | 2.0 | Register |
| Thursday January 15, 2026 | 6:30-8:30pm | Care and Supervision-Virtual | $15 | 2.0 | Register |
| Thursday January 22, 2026 | 6:30-8:30pm | IT Zone: Applying NCFELD to Infant/Toddler Planning- Virtual | $15 | 2.0 | Register |
| Monday January 26, 2026 | 6:00-8:30pm | Playground Safety- Virtual | $20 | 4.0 | Register |
| Thursday January 29, 2026 | 6:30pm-8:30pm | Building Brighter Brains: Understanding Infant Brain Development- Virtual | $15 | 2.0 | Register |
| Tuesday February 3, 2026 | 6:30pm-8:30pm | ITERS-3- In Person | $15 | 2.0 | Register |
| Thursday February 5, 2026 | 6:30-8:30pm | Intro to SACERS-U- In Person | $15 | 2.0 | Register |
| Monday February 9, 2026 | 6:30pm-8:30pm | Eliminating Transitions = Eliminating Chaos- In Person | $15 | 2.0 | Register |
| Thursday February 12, 2026 | 6:30-8:30pm | ECERS-3- In Person | $15 | 2.0 | Register |
| Wednesday February 18, 2026 | 6:30-8:30pm | ITS-SIDS- In Person | $15 | 2.0 | Register |
| Saturday February 21, 2026 | 9:00-2:30pm | Adult and Pediatric CPR/FA/AED- In Person | $75 | 5.0 | Register |
| Tuesday February 24, 2026 & Thursday February 26, 2026 | 6:00-8:30pm | NCFELD-In Person Session 1 & 2 Must attend both sessions for credit* | $25 | 5.0/0.5 | Register |
| Tuesday March 3, 2026 | 6:30-8:30pm | ITERS-3- In Person | $15 | 2.0 | Register |
| Monday March 9, 2026 | 6:30-8:30pm | Staying Healthy, Keeping it Clean- In Person | $15 | 2.0 | Register |
| Wednesday March 11, 2026 | 6:30-8:30pm | ITS-SIDS-In Person | $15 | 2.0 | Register |
| Monday March 16, 2026 & Thursday March 19, 2026 | 6:30-8:30pm | BSAC-In Person Session 1 & Session 2 (must attend both sessions to receive credit) | $25 | 5.0/0.5 | Register |
| Monday March 23, 2026 | 6:00-8:30pm | Playground Safety-In Person | $20 | 4.0 | Register |
| Thursday March 26, 2026 | 6:30-8:30pm | ECERS-3- In Person | $15 | 2.0 | Register |
